您好,歡迎來到上海有恒測(cè)控技術(shù)有限公司!
隨著工業(yè)水平不斷提升,工業(yè)規(guī)模不斷擴(kuò)大,蒸汽作為熱能供應(yīng)媒介或者直接作為生產(chǎn)原料,在工業(yè)生產(chǎn)中應(yīng)用越來越廣泛。對(duì)于蒸汽流量的測(cè)量愈發(fā)重要。目前蒸汽計(jì)量主要用蒸汽渦街流量計(jì)測(cè)量,以質(zhì)量流量為主,但是一般的蒸汽流量計(jì)測(cè)量均是以體積量為初測(cè)量數(shù)據(jù),而后經(jīng)過溫度壓力補(bǔ)償換算出蒸汽質(zhì)量流量,顯而易見這個(gè)過程少不了蒸汽密度的參與。我們?cè)僬羝髁坑?jì)選型前,流量范圍確定時(shí),蒸汽流量計(jì)使用中,后續(xù)質(zhì)量核算時(shí)都會(huì)用到蒸汽密度,這里我們把蒸汽密度表-飽和蒸汽溫度壓力密度對(duì)照表分享給大家,供大家進(jìn)行蒸汽密度查詢參考,后續(xù)有蒸汽流量計(jì)選型、蒸汽測(cè)量問題可以聯(lián)系我公司進(jìn)行交流。
飽和水蒸氣密度及鉑電阻-溫度對(duì)照表(一)
溫度 | 壓力 | 密度 | 鉑電阻 | 溫度 | 壓力 | 密度 | 鉑電阻 | 溫度 | 壓力 | 密度 | 鉑電阻 |
℃ | bar | kg/m3 | Ω | ℃ | bar | kg/m3 | Ω | ℃ | bar | kg/m3 | Ω |
100 | 1.1033 | 0.5997 | 138.50 | 138 | 3.414 | 1.864 | 152.83 | 176 | 9.137 | 4.723 | 166.98 |
101 | 1.0500 | 0.6108 | 138.88 | 139 | 3.513 | 1.915 | 153.20 | 177 | 9.353 | 4.829 | 167.35 |
102 | 1.0878 | 0.6388 | 139.26 | 140 | 3.614 | 1.967 | 153.58 | 178 | 9.574 | 4.937 | 167.72 |
103 | 1.1267 | 0.6601 | 139.64 | 141 | 3.717 | 2.019 | 153.95 | 179 | 9.798 | 5.048 | 168.09 |
104 | 1.1668 | 0.6321 | 140.02 | 142 | 3.823 | 2.073 | 154.32 | 180 | 10.027 | 5.160 | 168.46 |
105 | 1.2080 | 0.7046 | 140.39 | 143 | 3.931 | 2.129 | 154.70 | 181 | 10.259 | 5.274 | 168.83 |
106 | 1.2504 | 0.7277 | 140.77 | 144 | 4.042 | 2.185 | 155.07 | 182 | 10.496 | 5.391 | 169.20 |
107 | 1.2941 | 0.7515 | 141.15 | 145 | 4.155 | 2.242 | 155.45 | 183 | 10.738 | 5.509 | 169.57 |
108 | 1.3390 | 0.7758 | 141.53 | 146 | 4.271 | 2.301 | 155.82 | 184 | 10.983 | 5.629 | 169.94 |
109 | 1.3852 | 0.8008 | 141.91 | 147 | 4.398 | 2.361 | 156.19 | 185 | 11.233 | 5.752 | 170.31 |
110 | 1.4327 | 0.8265 | 142.29 | 148 | 4.510 | 2.422 | 156.57 | 186 | 11.488 | 5.877 | 170.68 |
111 | 1.4815 | 0.8528 | 142.66 | 149 | 4.634 | 2.484 | 156.94 | 187 | 11.747 | 6.003 | 171.05 |
112 | 1.5316 | 0.8798 | 143.04 | 150 | 4.760 | 2.584 | 157.31 | 188 | 12.010 | 6.132 | 171.42 |
113 | 1.5832 | 0.9075 | 143.42 | 151 | 4.889 | 2.613 | 157.69 | 189 | 12.278 | 6.264 | 171.79 |
114 | 1.6362 | 0.9359 | 143.80 | 152 | 5.021 | 2.679 | 158.06 | 190 | 12.551 | 6.397 | 172.16 |
115 | 1.6906 | 0.9650 | 144.17 | 153 | 5.155 | 2.747 | 158.43 | 191 | 12.829 | 6.533 | 172.53 |
116 | 1.7465 | 0.9948 | 144.55 | 154 | 5.293 | 2.816 | 158.81 | 192 | 13.111 | 6.671 | 172.90 |
117 | 1.8039 | 1.025 | 144.93 | 155 | 5.433 | 2.886 | 159.18 | 193 | 13.398 | 6.812 | 173.26 |
118 | 1.8628 | 1.057 | 145.31 | 156 | 5.577 | 2.958 | 159.55 | 194 | 13.690 | 6.955 | 173.63 |
119 | 1.9233 | 1.089 | 145.68 | 157 | 5.732 | 3.032 | 159.93 | 195 | 13.987 | 7.100 | 174.00 |
120 | 1.9854 | 1.122 | 146.06 | 158 | 5.872 | 3.106 | 160.30 | 196 | 14.298 | 7.248 | 174.37 |
121 | 2.0492 | 1.155 | 146.44 | 159 | 6.025 | 3.182 | 160.67 | 197 | 14.596 | 7.398 | 174.74 |
122 | 2.1145 | 1.190 | 146.81 | 160 | 6.181 | 3.260 | 161.04 | 198 | 14.909 | 7.551 | 175.10 |
123 | 2.1816 | 1.225 | 147.19 | 161 | 6.339 | 3.339 | 161.42 | 199 | 15.226 | 7.706 | 175.47 |
124 | 2.2504 | 1.261 | 147.57 | 162 | 6.502 | 3.420 | 161.79 | 200 | 15.549 | 7.864 | 175.84 |
125 | 2.3210 | 1.298 | 147.94 | 163 | 6.667 | 3.502 | 162.16 | 201 | 15.877 | 8.025 | 176.21 |
126 | 2.3933 | 1.336 | 148.32 | 164 | 6.836 | 3.586 | 162.53 | 202 | 16.210 | 8.188 | 176.57 |
127 | 2.4675 | 1.375 | 148.70 | 165 | 7.008 | 3.671 | 162.90 | 203 | 16.549 | 8.354 | 176.94 |
128 | 2.5435 | 1.415 | 149.07 | 166 | 7.183 | 3.758 | 163.27 | 204 | 16.893 | 8.522 | 177.31 |
129 | 2.6215 | 1.455 | 149.45 | 167 | 7.362 | 3.847 | 163.65 | 205 | 17.243 | 8.694 | 177.68 |
130 | 2.7013 | 1.497 | 149.82 | 168 | 7.545 | 3.937 | 164.02 | 206 | 17.598 | 8.868 | 178.04 |
131 | 2.7831 | 1.539 | 150.20 | 169 | 7.731 | 4.029 | 164.39 | 207 | 17.959 | 9.045 | 178.41 |
132 | 2.8670 | 1.583 | 150.57 | 170 | 7.920 | 4.123 | 164.76 | 208 | 18.326 | 9.225 | 178.78 |
133 | 2.9528 | 1.627 | 150.95 | 171 | 8.114 | 4.218 | 165.13 | 209 | 18.699 | 9.408 | 179.14 |
134 | 3.0410 | 1.672 | 151.33 | 172 | 8.311 | 4.316 | 165.50 | 210 | 19.077 | 9.593 | 179.51 |
135 | 3.1310 | 1.719 | 151.70 | 173 | 8.511 | 4.415 | 165.87 | 211 | 19.462 | 9.782 | 179.88 |
136 | 3.2230 | 1.766 | 152.08 | 174 | 8.716 | 4.515 | 166.24 | 212 | 19.852 | 9.974 | 180.24 |
137 | 3.3170 | 1.815 | 152.45 | 175 | 8.924 | 4.618 | 166.61 | 213 | 20.249 | 10.17 | 180.61 |
飽和水蒸氣密度及鉑電阻-溫度對(duì)照表(二)
溫度 | 壓力 | 密度 | 鉑電阻 | 溫度 | 壓力 | 密度 | 鉑電阻 | 溫度 | 壓力 | 密度 | 鉑電阻 |
℃ | bar | kg/m3 | Ω | ℃ | bar | kg/m3 | Ω | ℃ | bar | kg/m3 | Ω |
214 | 20.651 | 10.37 | 180.97 | 252 | 41.138 | 20.69 | 194.80 | 290 | 74.46 | 39.16 | 208.45 |
215 | 21.060 | 10.57 | 181.34 | 253 | 41.831 | 21.05 | 195.16 | 291 | 75.55 | 39.81 | 208.81 |
216 | 21.475 | 10.77 | 181.71 | 254 | 42.534 | 21.42 | 195.52 | 292 | 76.65 | 40.48 | 209.17 |
217 | 21.869 | 10.98 | 182.07 | 255 | 43.246 | 21.79 | 195.88 | 293 | 77.77 | 41.15 | 209.52 |
218 | 22.324 | 11.19 | 182.44 | 256 | 43.967 | 22.17 | 196.24 | 294 | 78.90 | 41.83 | 209.88 |
219 | 22.758 | 11.41 | 182.80 | 257 | 44.697 | 22.55 | 196.60 | 295 | 80.04 | 42.53 | 210.24 |
220 | 23.198 | 11.62 | 183.17 | 258 | 45.437 | 22.94 | 196.96 | 296 | 81.19 | 43.24 | 210.59 |
221 | 23.645 | 11.84 | 183.53 | 259 | 46.185 | 23.33 | 197.33 | 297 | 82.36 | 43.96 | 210.95 |
222 | 24.099 | 12.07 | 183.90 | 260 | 46.943 | 23.73 | 197.69 | 298 | 83.53 | 44.69 | 211.31 |
223 | 24.560 | 12.30 | 184.26 | 261 | 47.711 | 24.14 | 198.05 | 299 | 84.72 | 45.43 | 211.66 |
224 | 25.027 | 12.53 | 184.63 | 262 | 48.488 | 24.55 | 198.41 | 300 | 85.93 | 46.19 | 212.02 |
225 | 25.501 | 12.76 | 184.99 | 263 | 49.275 | 24.97 | 198.77 | 301 | 87.12 | 46.96 | 212.37 |
226 | 25.982 | 13.00 | 185.36 | 264 | 50.071 | 25.40 | 199.13 | 302 | 88.37 | 47.75 | 212.73 |
227 | 26.470 | 13.24 | 185.72 | 265 | 50.877 | 25.83 | 199.49 | 303 | 89.62 | 48.54 | 213.09 |
228 | 26.965 | 13.49 | 186.09 | 266 | 51.693 | 26.27 | 199.85 | 304 | 90.87 | 49.36 | 213.44 |
229 | 27.467 | 13.74 | 186.45 | 267 | 52.519 | 26.72 | 200.21 | 305 | 92.14 | 50.18 | 213.80 |
230 | 27.976 | 14.00 | 186.82 | 268 | 53.356 | 27.17 | 200.57 | 306 | 93.43 | 51.02 | 214.15 |
231 | 28.493 | 14.25 | 187.18 | 269 | 54.202 | 27.63 | 200.93 | 307 | 94.73 | 51.88 | 214.51 |
232 | 29.016 | 14.52 | 187.54 | 270 | 55.058 | 28.10 | 201.29 | 308 | 96.04 | 52.75 | 214.86 |
233 | 29.547 | 14.78 | 187.91 | 271 | 55.925 | 28.57 | 201.65 | 309 | 97.36 | 53.64 | 215.22 |
234 | 30.086 | 15.05 | 188.27 | 272 | 56.802 | 29.06 | 202.01 | 310 | 98.70 | 54.54 | 215.57 |
235 | 30.632 | 15.33 | 188.63 | 273 | 57.689 | 29.55 | 202.36 | 311 | 100.01 | 55.47 | 215.93 |
236 | 31.186 | 15.61 | 189.00 | 274 | 58.587 | 30.04 | 202.72 | 312 | 100.14 | 56.40 | 216.28 |
237 | 31.747 | 15.89 | 189.36 | 275 | 59.496 | 30.55 | 203.08 | 313 | 100.28 | 57.36 | 216.64 |
238 | 32.317 | 16.18 | 189.72 | 276 | 60.415 | 31.06 | 203.44 | 314 | 100.42 | 58.33 | 216.99 |
239 | 32.893 | 16.47 | 190.09 | 277 | 61.346 | 31.58 | 203.80 | 315 | 100.56 | 59.33 | 217.35 |
240 | 33.478 | 16.76 | 190.45 | 278 | 62.287 | 32.11 | 204.16 | 316 | 100.70 | 60.34 | 217.70 |
241 | 34.071 | 17.06 | 190.81 | 279 | 63.239 | 32.65 | 204.52 | 317 | 100.85 | 61.37 | 218.05 |
242 | 34.672 | 17.37 | 191.18 | 280 | 64.202 | 33.19 | 204.88 | 318 | 100.99 | 62.43 | 218.41 |
243 | 35.281 | 17.68 | 191.54 | 281 | 65.176 | 33.75 | 205.23 | 319 | 101.14 | 63.50 | 218.76 |
244 | 35.898 | 17.99 | 191.90 | 282 | 66.162 | 34.31 | 205.59 | 320 | 101.29 | 64.60 | 219.12 |
245 | 36.523 | 18.31 | 192.26 | 283 | 67.158 | 34.88 | 205.95 | 325 | 102.06 | 70.45 | 220.88 |
246 | 37.157 | 18.64 | 192.63 | 284 | 68.167 | 35.47 | 206.31 | 330 | 102.86 | 76.99 | 222.65 |
247 | 37.799 | 18.97 | 192.99 | 285 | 69.186 | 36.06 | 206.67 | 335 | 103.71 | 84.36 | 224.41 |
248 | 38.449 | 19.30 | 193.35 | 286 | 70.218 | 36.66 | 207.02 | 340 | 104.61 | 92.76 | 226.17 |
249 | 39.108 | 19.64 | 193.71 | 287 | 71.261 | 37.27 | 207.38 | 345 | 105.55 | 102.4 | 227.92 |
250 | 39.776 | 19.99 | 194.07 | 288 | 72.315 | 37.89 | 207.74 | 350 | 106.54 | 113.6 | 229.67 |
251 | 40.452 | 20.36 | 194.44 | 289 | 73.382 | 38.52 | 208.10 | 355 | 107.58 | 127.2 | 231.42 |
上一篇:各種儀表優(yōu)缺點(diǎn)對(duì)比淺析
下一篇:沒有了